Add game

iOS games

Clear
Name Genre Rating Reviews Price Added
Geometry Dash Casual, Entertainment, Music 5 305,364 $1.99 2020-01-10
The Room Puzzle, Adventure 5 145,749 $0.99 2020-01-08
The Room Two Puzzle, Adventure 5 42,418 $1.99 2020-01-08
The Room Three Puzzle, Adventure 5 30,892 $3.99 2020-01-08
The Room: Old Sins Puzzle, Adventure 5 25,818 $4.99 2020-01-08
Mini Metro Entertainment, Strategy, Simulation 5 20,961 $3.99 2020-01-09
DATA WING Casual, Racing 5 20,173 Free 2020-01-10
Stardew Valley Entertainment, Role Playing, Simulation 5 18,706 $7.99 2020-01-08
Duet Game DLC Casual, Entertainment, Action 5 15,407 $2.99 2020-01-10
Game Dev Tycoon Strategy, Simulation 5 14,203 $4.99 2020-01-09
FROST Puzzle, Adventure, Entertainment 5 13,999 $4.99 2020-01-10
Reigns: Her Majesty Card, Adventure 5 12,564 $2.99 2020-01-09
PewDiePie: Legend of Brofist Adventure, Action 5 12,383 $4.99 2020-01-10
Drag'n'Boom One-time purchase Casual, Action 5 11,410 Free 2020-01-10
Street Fighter IV CE Casual, Entertainment, Action 5 11,239 $4.99 2020-01-09
Hidden Folks DLC Books, Family, Adventure 5 9,627 $3.99 2020-01-09
ROME: Total War Strategy, Simulation 5 8,675 $9.99 2020-01-10
Oddmar Adventure, Action 5 8,359 $4.99 2020-01-08
Agent A: A puzzle in disguise Puzzle, Adventure, Entertainment 5 8,320 $6.99 2020-01-09
Reigns: Game of Thrones Card, Adventure 5 8,121 $3.99 2020-01-09